OVERVIEW
Gravis Floor Lift Features and Benefits:
- Heavy duty 600 lbs weight capacity
- Can lift resident directly from floor
- Power operated
- Elegant contemporary design
- Oversized casters for easy rolling and secure locking
Financing Options Available
Free Shipping on Orders Above $100*
Get offers and promotions in your mailbox










-
The Gravis Floor Lift is a heavy duty lift by Drive Medical. Featuring a weight capacity of 600 lbs it has an elegant design which gives it a soft look. This lift is able to easily lift resident from the floor. With LCD display it features Smart & Safety technology.
The Gravis has oversized sealed casters in the rear to allow the lift to roll easily and lock safely. A visual battery indicator is featured in the hand control as well as on the lift control module. Maintenance monitoring is available by months of lift cycles. As well the Gravis features a six point cradle to reduce need for sling squeeze situation and allow for a more secure wider foot print for user.
Weight Capacity: 600 lbs (272 kg)
Max. Dimensions: 51 (L) x 31.60 (W) x 76 (H)
PRODUCT SUMMARY:
| Safe Working Load | 600 lbs |
| Maximum Overall Length | 51 in. |
| Minimum Overall Length | n/a |
| Maximum Overall Height | 76 in. |
| Minimal Overall Height | n/a |
| Height | 17.7 in. |
| Depth | 46.5 in. |
| Width | 21.7 in. |
| Spreader Bar: Maximum Height | 66.5 in. |
| Spreader Bar: Minimum Height (usable) | 15.4 in. |
| Height at Maximum Reach | 46.1 in. |
| Reach at Maximum Height | 25.6 in. |
| Reach at Minimum Height | 13.8 in. |
| Maximum Reach* | 32.9 in. |
| Turning Radius | 55.9 in. |
| Legs Open: External Width | 39.4 in. |
| Legs Open: Internal Width | 39.4 in. |
| Legs Closed: External Width | 26.4 in. |
| Legs Closed: Internal Width | 22.4 in. |
| Overall Height of Legs | 4.5 in. |
| Ground Clearance | 1.2 in. |
| Front Twin Casters | 3 in. |
| Rear Braked Casters | 4 in. |
| * Reach = center of spreader bar to the front of the mast |

-
| Weight | 70 lbs |
|---|---|
| Weight Capacity | 340 lbs |
| Base Width Open | 39″ |
| Foldability | Yes |
| Quick-Ship | Yes |
-
| Weight | 94 lbs |
|---|---|
| Weight Capacity | 350 lbs |
| Base Width Open | 32″ (internal) |
| Foldability | Yes |
| Quick-Ship | Yes |
-
| Weight | 94 lbs |
|---|---|
| Weight Capacity | 350 lbs |
| Base Width Open | 32″ (internal) |
| Foldability | Yes |
| Quick-Ship | Yes |
-
| Weight | 108 lbs |
|---|---|
| Weight Capacity | 450 lbs |
| Base Width Open | 42″ |
| Foldability | No |
| Quick-Ship | Yes |
-
| Weight | 89.7 lbs |
|---|---|
| Weight Capacity | 400 lbs |
| Base Width Open | 32″ (internal) |
| Foldability | Yes |
| Quick-Ship | No |
-
| Weight | 140 lbs |
|---|---|
| Weight Capacity | 500 lbs |
| Base Width Open | 39″ |
| Foldability | No |
| Quick-Ship | Yes |
-
| Weight | 105 lbs |
|---|---|
| Weight Capacity | 450 lbs |
| Base Width Open | 41″ |
| Foldability | No |
| Quick-Ship | No |
-
| Weight | 112 lbs |
|---|---|
| Weight Capacity | 600 lbs |
| Base Width Open | 41″ |
| Foldability | No |
| Quick-Ship | No |
-
| Weight | 78 lbs |
|---|---|
| Weight Capacity | 500 lbs |
| Base Width Open | 37″ |
| Foldability | No |
| Quick-Ship | Yes |
-
| Weight | 119 lbs |
|---|---|
| Weight Capacity | 500 lbs |
| Base Width Open | 38″ |
| Foldability | No |
| Quick-Ship | Yes |
-
| Weight | 108 lbs |
|---|---|
| Weight Capacity | 450 lbs |
| Base Width Open | 42″ |
| Foldability | No |
| Quick-Ship | Yes |
-
-
-
-
-
| Weight | 82.5 lbs |
|---|---|
| Weight Capacity | 340 lbs |
| Base Width Open | 38.2″ |
| Foldability | Yes |
| Quick-Ship | Yes |
-
| Weight | 72 lbs |
|---|---|
| Weight Capacity | 450 lbs |
| Base Width Open | 42″ |
| Foldability | No |
| Quick-Ship | Yes |
-
| Weight | 85 lbs |
|---|---|
| Weight Capacity | 450 lbs |
| Base Width Open | 42″ |
| Foldability | No |
| Quick-Ship | Yes |
-
| Weight | 112 lbs |
|---|---|
| Weight Capacity | 450 lbs |
| Base Width Open | 40.5″ |
| Foldability | No |
| Quick-Ship | Yes |
Reviews
There are no reviews yet.