OVERVIEW
Levantar Floor Lift Features and Benefits:
- Powerful 500 lbs weight capacity
- Easily lifts resident from floor
- Power operated
- Non-Powered Base
- Premium lift features
- Smart & Safety technology with LCD display
Financing Options Available
Free Shipping on Orders Above $100*
Get offers and promotions in your mailbox
-
The Levantar Floor Lift is a powerful lift by Drive Medical. Featuring a weight capacity of 500 lbs it has the features of a premium lift. With the ability to easily lift the resident from the floor, it also has oversized sealed rear casters which will make rolling easy and will lock securely.
The Levantar features a 6 point cradle as well as a great height range. The lift will stop safely if a caregiver gets in the way of the boom arm. As well it is equipped with Smart & Safety technology with LCD display. With its elegant design and heavy lifting ability it makes for a great option.
Weight Capacity: 500 lbs (226 kg)
Max. Dimensions: 51 (L) x 31.60 (W) x 76 (H)
PRODUCT SUMMARY:
Safe Working Load | 500 lbs |
Maximum Overall Length | 51 in. |
Minimum Overall Length | n/a |
Maximum Overall Height | 76 in. |
Minimal Overall Height | n/a |
Height | 17.7 in. |
Depth | 46.5 in. |
Width | 21.7 in. |
Spreader Bar: Maximum Height | 66.5 in. |
Spreader Bar: Minimum Height (usable) | 15.4 in. |
Height at Maximum Reach | 46.1 in. |
Reach at Maximum Height | 25.6 in. |
Reach at Minimum Height | 13.8 in. |
Maximum Reach* | 32.9 in. |
Turning Radius | 55.9 in. |
Legs Open: External Width | 39.4 in. |
Legs Open: Internal Width | 39.4 in. |
Legs Closed: External Width | 26.4 in. |
Legs Closed: Internal Width | 22.4 in. |
Overall Height of Legs | 4.5 in. |
Ground Clearance | 1.2 in. |
Front Twin Casters | 3 in. |
Rear Braked Casters | 4 in. |
* Reach = center of spreader bar to the front of the mast |
-
Weight | 89.7 lbs |
---|---|
Weight Capacity | 400 lbs |
Base Width Open | 32″ (internal) |
Foldability | Yes |
Quick-Ship | Yes |
-
Weight | 70 lbs |
---|---|
Weight Capacity | 340 lbs |
Base Width Open | 39″ |
Foldability | Yes |
Quick-Ship | Yes |
-
Weight | 94 lbs |
---|---|
Weight Capacity | 350 lbs |
Base Width Open | 32″ (internal) |
Foldability | Yes |
Quick-Ship | Yes |
-
Weight | 84 lbs |
---|---|
Weight Capacity | 400 lbs |
Base Width Open | 38.2″ |
Foldability | Yes |
Quick-Ship | Yes |
-
Weight | 108 lbs |
---|---|
Weight Capacity | 450 lbs |
Base Width Open | 42″ |
Foldability | No |
Quick-Ship | Yes |
-
Weight | 105 lbs |
---|---|
Weight Capacity | 450 lbs |
Base Width Open | 41″ |
Foldability | No |
Quick-Ship | No |
-
Weight | 112 lbs |
---|---|
Weight Capacity | 600 lbs |
Base Width Open | 41″ |
Foldability | No |
Quick-Ship | No |
-
Weight | 78 lbs |
---|---|
Weight Capacity | 500 lbs |
Base Width Open | 37″ |
Foldability | No |
Quick-Ship | Yes |
-
Weight | 111 lbs |
---|---|
Weight Capacity | 500 lbs |
Base Width Open | 32″ |
Foldability | Yes |
Quick-Ship | Yes |
-
Weight | 119 lbs |
---|---|
Weight Capacity | 500 lbs |
Base Width Open | 38″ |
Foldability | No |
Quick-Ship | Yes |
-
Weight | 108 lbs |
---|---|
Weight Capacity | 450 lbs |
Base Width Open | 42″ |
Foldability | No |
Quick-Ship | Yes |
-
-
-
-
-
Weight | 156 lbs |
---|---|
Weight Capacity | 600 lbs |
Base Width Open | 39″ |
Foldability | No |
Quick-Ship | No |
-
Weight | 82.5 lbs |
---|---|
Weight Capacity | 340 lbs |
Base Width Open | 38.2″ |
Foldability | Yes |
Quick-Ship | Yes |
-
Weight | 72 lbs |
---|---|
Weight Capacity | 450 lbs |
Base Width Open | 42″ |
Foldability | No |
Quick-Ship | Yes |
-
Weight | 85 lbs |
---|---|
Weight Capacity | 450 lbs |
Base Width Open | 42″ |
Foldability | No |
Quick-Ship | Yes |
-
Weight | 112 lbs |
---|---|
Weight Capacity | 450 lbs |
Base Width Open | 40.5″ |
Foldability | No |
Quick-Ship | Yes |
Our Friendly Product Experts can help by phone or live chat.
Call Us: (905) 532-9494 | Canada-Wide TOLL FREE: 1-888-56-VITAL
Subscribe to our newsletter for the latest eCommerce trends and updates.
Reviews
There are no reviews yet.