Financing Options Available
Free Shipping on Orders Above $100*
Get offers and promotions in your mailbox

-
Hydraulic, Standard Patient Lift
with Six Point Cradle
The Hydraulic Patient Lift features a 6 point cradle design.
It safely raises or lowers individuals from any stationary position.
Silver vein finish is attractive and durable.
High performance hydraulics raises or lowers individuals gradually and safely.
Easy to operate caster brakes provide additional safety.
Adjustable width base. Includes sling chains.
Specifications
| Boom Max Height | 72″ |
| Boom Min Height | 21″ |
| Base Width (open) | 43″ |
| Base Width (closed) | 23″ |
| Base Height | 5.5″ |
| Casters | 4″ |
| Product Weight | 87 lbs |
| Weight Capacity | 400 lbs |
Out of stock
In light of ongoing product and shipping price increases affecting international markets, Vital Mobility reserves the right to adjust advertised prices. When placing an order, to avoid possible discrepancies, please contact Vital Mobility at 905-532-9494 to confirm product pricing and shipping costs.

| Weight | 94 lbs |
|---|---|
| Weight Capacity | 350 lbs |
| Base Width Open | 32″ (internal) |
| Foldability | Yes |
| Quick-Ship | Yes |
| Weight | 108 lbs |
|---|---|
| Weight Capacity | 450 lbs |
| Base Width Open | 42″ |
| Foldability | No |
| Quick-Ship | Yes |
| Weight | 89.7 lbs |
|---|---|
| Weight Capacity | 400 lbs |
| Base Width Open | 32″ (internal) |
| Foldability | Yes |
| Quick-Ship | No |
| Weight | 140 lbs |
|---|---|
| Weight Capacity | 500 lbs |
| Base Width Open | 39″ |
| Foldability | No |
| Quick-Ship | Yes |
| Weight | 105 lbs |
|---|---|
| Weight Capacity | 450 lbs |
| Base Width Open | 41″ |
| Foldability | No |
| Quick-Ship | No |
| Weight | 112 lbs |
|---|---|
| Weight Capacity | 600 lbs |
| Base Width Open | 41″ |
| Foldability | No |
| Quick-Ship | No |
| Weight | 123 lbs |
|---|---|
| Weight Capacity | 550 lbs |
| Base Width Open | n/a |
| Foldability | No |
| Quick-Ship | No |
| Weight | 78 lbs |
|---|---|
| Weight Capacity | 500 lbs |
| Base Width Open | 37″ |
| Foldability | No |
| Quick-Ship | Yes |
| Weight | 111 lbs |
|---|---|
| Weight Capacity | 500 lbs |
| Base Width Open | 32″ |
| Foldability | Yes |
| Quick-Ship | Yes |
| Weight | 119 lbs |
|---|---|
| Weight Capacity | 500 lbs |
| Base Width Open | 38″ |
| Foldability | No |
| Quick-Ship | Yes |
| Weight | 108 lbs |
|---|---|
| Weight Capacity | 450 lbs |
| Base Width Open | 42″ |
| Foldability | No |
| Quick-Ship | Yes |
| Weight | 156 lbs |
|---|---|
| Weight Capacity | 600 lbs |
| Base Width Open | 39″ |
| Foldability | No |
| Quick-Ship | No |
| Weight | 82.5 lbs |
|---|---|
| Weight Capacity | 340 lbs |
| Base Width Open | 38.2″ |
| Foldability | Yes |
| Quick-Ship | Yes |
| Weight | 72 lbs |
|---|---|
| Weight Capacity | 450 lbs |
| Base Width Open | 42″ |
| Foldability | No |
| Quick-Ship | Yes |
| Weight | 85 lbs |
|---|---|
| Weight Capacity | 450 lbs |
| Base Width Open | 42″ |
| Foldability | No |
| Quick-Ship | Yes |
| Weight | 112 lbs |
|---|---|
| Weight Capacity | 450 lbs |
| Base Width Open | 40.5″ |
| Foldability | No |
| Quick-Ship | Yes |
Reviews
There are no reviews yet.