Financing Options Available
Free Shipping on Orders Above $100*
Get offers and promotions in your mailbox
Golden Technologies, established in 1985 by Robert Golden, Sr., and Fred Kiwak, is a family-run company renowned as a leading manufacturer of power lift recliners, power wheelchairs, and mobility scooters globally.
Headquartered in Old Forge, Pennsylvania, the company is committed to offering products with exceptional craftsmanship and durability, adhering to their founding pledge to “build it right the first time”.
They have cultivated a legacy of enhancing people’s lives by providing products that foster independence and comfort.
Employing nearly 500 people, Golden Technologies continues to expand, offering promising career opportunities and maintaining a significant presence in the United States, Canada, and beyond.
Ordered my purchase, and paid for it by phone. Everything went smoothly in no time at all. When I came...
Ordered my purchase, and paid for it by phone. Everything went smoothly in no time at all. When I came to pick up my order I was out the door in no time.
View MoreStaff very knowledgeable and helpful Excellent customer service
Staff very knowledgeable and helpful Excellent customer service
View MoreVital Mobility on Bathurst was so easy to deal with. I found them online and their website was clear and...
Vital Mobility on Bathurst was so easy to deal with. I found them online and their website was clear and easy to follow. I was able to find the ice machine that I needed for my knee surgery recovery with ease and it was a good price. The lady who worked in the store was friendly and efficient when I showed up at the store and it was easy to park right in front.
View MoreThe staff was wonderful and able to access a floor model of the electric wheelchair we wanted and was able...
The staff was wonderful and able to access a floor model of the electric wheelchair we wanted and was able to bring it in within days for us to try with no pressure.
View More
-
| Weight | n/a |
|---|---|
| Weight Capacity | 375 lbs |
| Quick Ship | Yes |
| Seat Width | 23″ |
| Seat Depth | 20.5″ |
| Warranty | 7 years |
-
| Weight Capacity | 300 lbs |
|---|---|
| Turning Radius | 48″ |
| Tire Type | Solid |
| Clearance | 4″ |
| Warranty | Limited Lifetime* |
-
| Weight | 123 lbs |
|---|---|
| Weight Capacity | 300 lbs |
| Turning Radius | 28.5″ |
| Top Speed | 3.5 mph |
| Warranty | 5-years (frame) |
-
| Weight | 124 lbs |
|---|---|
| Weight Capacity | 300 lbs |
| Turning Radius | 28.5″ |
| Top Speed | 4 mph |
| Warranty | 5 years |
-
| Weight | 74 lbs |
|---|---|
| Weight Capacity | 300 lbs |
| Turning Radius | 21″ |
| Top Speed | 3.85 mph |
| Warranty | 5-years |
-
| Weight Capacity | 300 lbs |
|---|---|
| Turning Radius | 47″ |
| Tire Type | Solid |
| Clearance | 3″ |
| Warranty | Limited Lifetime* |
-
| Weight Capacity | 300 lbs |
|---|---|
| Turning Radius | 45.5″ |
| Tire Type | Solid |
| Clearance | 3.5″ |
| Warranty | Limited Lifetime* |
-
| Weight Capacity | 300 lbs |
|---|---|
| Turning Radius | 38″ |
| Tire Type | Solid |
| Clearance | 2.5″ |
| Warranty | Limited Lifetime* |
-
| Weight Capacity | 325 lbs |
|---|---|
| Turning Radius | 37″ |
| Tire Type | Solid |
| Clearance | 3″ |
| Warranty | Limited Lifetime* |
-
| Weight | n/a |
|---|---|
| Weight Capacity | 375 lbs |
| Quick Ship | Yes |
| Seat Width | 21″-23″ |
| Seat Depth | 19″-22″ |
| Warranty | 7 years |
-
| Weight | n/a |
|---|---|
| Weight Capacity | 375 lbs |
| Quick Ship | Yes |
| Seat Width | 20″-22″ |
| Seat Depth | 19″-22″ |
| Warranty | 7 years |
-
| Weight | n/a |
|---|---|
| Weight Capacity | 400 lbs |
| Quick Ship | Yes |
| Seat Width | 23″-25″ |
| Seat Depth | 19″ – 22″ |
| Warranty | 7 years |
-
| Weight | n/a |
|---|---|
| Weight Capacity | 375-500 lbs |
| Quick Ship | Yes |
| Seat Width | 23″-29″ |
| Seat Depth | 20″-22″ |
| Warranty | 7 years |
-
| Weight | n/a |
|---|---|
| Weight Capacity | 375-600 lbs |
| Quick Ship | No |
| Seat Width | 21″- 27″ |
| Seat Depth | 19″ – 21″ |
| Warranty | 7 years |
-
| Weight | n/a |
|---|---|
| Weight Capacity | 375 lbs |
| Quick Ship | No |
| Seat Width | 20″ |
| Seat Depth | 18.5″ – 20″ |
| Warranty | 7 years |
-
| Weight | n/a |
|---|---|
| Weight Capacity | 375-600 lbs |
| Quick Ship | No |
| Seat Width | 18.5″- 29″ |
| Seat Depth | 19.5″ – 21.5″ |
| Warranty | 7 years |
Ordered my purchase, and paid for it by phone. Everything went smoothly in no time at all. When I came...
Ordered my purchase, and paid for it by phone. Everything went smoothly in no time at all. When I came to pick up my order I was out the door in no time.
View MoreStaff very knowledgeable and helpful Excellent customer service
Staff very knowledgeable and helpful Excellent customer service
View MoreVital Mobility on Bathurst was so easy to deal with. I found them online and their website was clear and...
Vital Mobility on Bathurst was so easy to deal with. I found them online and their website was clear and easy to follow. I was able to find the ice machine that I needed for my knee surgery recovery with ease and it was a good price. The lady who worked in the store was friendly and efficient when I showed up at the store and it was easy to park right in front.
View MoreThe staff was wonderful and able to access a floor model of the electric wheelchair we wanted and was able...
The staff was wonderful and able to access a floor model of the electric wheelchair we wanted and was able to bring it in within days for us to try with no pressure.
View More