Financing Options Available
Free Shipping on Orders Above $100*
Get offers and promotions in your mailbox
Golden Technologies, established in 1985 by Robert Golden, Sr., and Fred Kiwak, is a family-run company renowned as a leading manufacturer of power lift recliners, power wheelchairs, and mobility scooters globally.
Headquartered in Old Forge, Pennsylvania, the company is committed to offering products with exceptional craftsmanship and durability, adhering to their founding pledge to “build it right the first time”.
They have cultivated a legacy of enhancing people’s lives by providing products that foster independence and comfort.
Employing nearly 500 people, Golden Technologies continues to expand, offering promising career opportunities and maintaining a significant presence in the United States, Canada, and beyond.
excellent staff on phone with advice and execution of my rented chair
excellent staff on phone with advice and execution of my rented chair
View MoreExcellent customer service and very prompt delivery. The transport chair seems to be of excellent quality.
Excellent customer service and very prompt delivery. The transport chair seems to be of excellent quality.
View MoreThe delivery and assembly of the electric chair were satisfactory. The chair is working fine. The store and the delivery...
The delivery and assembly of the electric chair were satisfactory. The chair is working fine. The store and the delivery services were excellent.
View MoreWe were overwhelmed with the thorough service provided by Claudia. Her gentle touch was appreciated as we contend with the...
We were overwhelmed with the thorough service provided by Claudia. Her gentle touch was appreciated as we contend with the scourge that is MS. Many thanks. We highly recommend confidence in her services.
View More
-
| Weight | n/a |
|---|---|
| Weight Capacity | 375 lbs |
| Quick Ship | Yes |
| Seat Width | 23″ |
| Seat Depth | 20.5″ |
| Warranty | 7 years |
-
| Weight Capacity | 325 lbs |
|---|---|
| Turning Radius | 37″ |
| Tire Type | Solid |
| Clearance | 3″ |
| Warranty | Limited Lifetime* |
-
| Weight Capacity | 300 lbs |
|---|---|
| Turning Radius | 48″ |
| Tire Type | Solid |
| Clearance | 4″ |
| Warranty | Limited Lifetime* |
-
| Weight | 123 lbs |
|---|---|
| Weight Capacity | 300 lbs |
| Turning Radius | 28.5″ |
| Top Speed | 3.5 mph |
| Warranty | 5-years (frame) |
-
| Weight | 124 lbs |
|---|---|
| Weight Capacity | 300 lbs |
| Turning Radius | 28.5″ |
| Top Speed | 4 mph |
| Warranty | 5 years |
-
| Weight | 74 lbs |
|---|---|
| Weight Capacity | 300 lbs |
| Turning Radius | 21″ |
| Top Speed | 3.85 mph |
| Warranty | 5-years |
-
| Weight Capacity | 300 lbs |
|---|---|
| Turning Radius | 47″ |
| Tire Type | Solid |
| Clearance | 3″ |
| Warranty | Limited Lifetime* |
-
| Weight Capacity | 300 lbs |
|---|---|
| Turning Radius | 45.5″ |
| Tire Type | Solid |
| Clearance | 3.5″ |
| Warranty | Limited Lifetime* |
-
| Weight Capacity | 300 lbs |
|---|---|
| Turning Radius | 38″ |
| Tire Type | Solid |
| Clearance | 2.5″ |
| Warranty | Limited Lifetime* |
-
| Weight | n/a |
|---|---|
| Weight Capacity | 375 lbs |
| Quick Ship | Yes |
| Seat Width | 20″-22″ |
| Seat Depth | 19″-22″ |
| Warranty | 7 years |
-
| Weight | n/a |
|---|---|
| Weight Capacity | 375 lbs |
| Quick Ship | Yes |
| Seat Width | 21″-23″ |
| Seat Depth | 19″-22″ |
| Warranty | 7 years |
-
| Weight | n/a |
|---|---|
| Weight Capacity | 375-500 lbs |
| Quick Ship | Yes |
| Seat Width | 23″-29″ |
| Seat Depth | 20″-22″ |
| Warranty | 7 years |
-
| Weight | n/a |
|---|---|
| Weight Capacity | 375-600 lbs |
| Quick Ship | No |
| Seat Width | 21″- 27″ |
| Seat Depth | 19″ – 21″ |
| Warranty | 7 years |
-
| Weight | n/a |
|---|---|
| Weight Capacity | 375 lbs |
| Quick Ship | No |
| Seat Width | 20″ |
| Seat Depth | 18.5″ – 20″ |
| Warranty | 7 years |
-
| Weight | n/a |
|---|---|
| Weight Capacity | 400 lbs |
| Quick Ship | Yes |
| Seat Width | 23″-25″ |
| Seat Depth | 19″ – 22″ |
| Warranty | 7 years |
-
| Weight | n/a |
|---|---|
| Weight Capacity | 375-600 lbs |
| Quick Ship | No |
| Seat Width | 18.5″- 29″ |
| Seat Depth | 19.5″ – 21.5″ |
| Warranty | 7 years |
excellent staff on phone with advice and execution of my rented chair
excellent staff on phone with advice and execution of my rented chair
View MoreExcellent customer service and very prompt delivery. The transport chair seems to be of excellent quality.
Excellent customer service and very prompt delivery. The transport chair seems to be of excellent quality.
View MoreThe delivery and assembly of the electric chair were satisfactory. The chair is working fine. The store and the delivery...
The delivery and assembly of the electric chair were satisfactory. The chair is working fine. The store and the delivery services were excellent.
View MoreWe were overwhelmed with the thorough service provided by Claudia. Her gentle touch was appreciated as we contend with the...
We were overwhelmed with the thorough service provided by Claudia. Her gentle touch was appreciated as we contend with the scourge that is MS. Many thanks. We highly recommend confidence in her services.
View More