Financing Options Available
Free Shipping on Orders Above $100*
Get offers and promotions in your mailbox
Specifications |
Robooter E40 |
Robooter X40 |
---|---|---|
User Weight Capacity | 330 lbs (150 kg) | 265 lbs (120 kg) |
Top Speed | 5 mph (8 km/h) | 3.7 mph (6 km/h) |
Estimated Range on Full Charge | Up to 14.3 miles (23 km) | Up to 15.5 miles (25 km) |
Turning Radius | 33.5" | 30" |
Ground Clearance | 1.6" | 2.8" |
Overall Dimensions Open | 39" (L) x 24.5" (W) x 36.6" (H) | 39" (L) x 23.2" (W) x 36.6" (H) |
Overall Dimensions Folded | 30.3" (L) x 24.5" (W) x 17.7"(H) | 32.6" (L) x 23.2" (W) x 14.5"(H) |
Seat Dimensions | 18” x 18” | 16.5” x 16.5” |
Front Wheels | 8" Honeycomb PU Tires | 10-inch off-road omni-directional wheel |
Rear Wheels | 10" Pneumatic Tires | 10-inch pneumatic gear tire |
Gradeability | 9 degrees | 15 degrees |
Motor | Dual brushless DC motor | Dual brushless DC motor |
Batteries | 20Ah Lithium ion | 20Ah Lithium ion |
Battery Weight | 7.5 lbs | 7.5 lbs |
Chair Weight (whole unit without batteries) | 52 lbs | 92 lbs |
Our Friendly Product Experts can help by phone or live chat.
Call Us: (905) 532-9494 | Canada-Wide TOLL FREE: 1-888-56-VITAL
Subscribe to our newsletter for the latest eCommerce trends and updates.